FabricIQ
Reading the label…
FabricIQ
Reading the label…
Browse by segment
Every brand we rate, grouped by style. Each is scored independently from public labels — pick a segment to compare like with like.
32 brands
27 brands
24 brands
19 brands
16 brands
15 brands
10 brands
9 brands
8 brands
7 brands
7 brands
6 brands
4 brands
3 brands
2 brands
1 brand
Material reality by segment, computed across every rated product. A snapshot of what each segment actually ships today.
| Segment | Brands | Products | Avg grade | Eco | Synthetic | Recycled | Avg GSM |
|---|---|---|---|---|---|---|---|
| Outdoor | 25 | 3,952 | C | 40 | 78.3% | 18.2% | 205 |
| Streetwear | 9 | 1,815 | C | 42 | 42.9% | 2.4% | 312 |
| Eco | 8 | 1,331 | B | 79 | 50.1% | 7.1% | 263 |
| Contemporary | 6 | 1,289 | C | 42 | 59.4% | 1.9% | 250 |
| Avant-Garde | 3 | 1,237 | C | 45 | 33.1% | 0.2% | 330 |
| Minimalist | 15 | 1,217 | C | 49 | 62.7% | 6.9% | 227 |
| Sportswear | 8 | 1,103 | C | 32 | 88.4% | 15.1% | 225 |
| Americana | 3 | 819 | C | 61 | 11.2% | 2.9% | — |
| Fast Fashion | 4 | 809 | C | 43 | 59% | 15.7% | — |
| Workwear | 5 | 612 | C | 46 | 23.5% | 0.3% | 250 |
| Athleisure | 3 | 398 | C | 32 | 95.5% | 24.9% | 354 |
| Surf/Skate | 1 | 244 | C | 51 | 54.1% | 27.9% | — |
| Techwear | 1 | 132 | C | 27 | 90.2% | 0% | — |
| Denim | 1 | 124 | C | 52 | 96% | 2.4% | 260 |
Synthetic = composition contains polyester/nylon/acrylic/elastane. Low brand counts (single-brand segments) are directional only.