FabricIQ
Reading the label…
FabricIQ
Reading the label…
Safe to wear, but rough on the environment.
Best for Safe to wear; production isn't clean — donate when done.
60/100
Typical, OK
6-axis quality average
71/100
Above-average
microplastic + skin + chemicals
High microplastic
41%
Common in this catalog
Antimony
38%
Common in this catalog
PFAS likely
12%
Some products flagged
Formaldehyde
0%
Not flagged in our data
Plastic-free
29%
Decent share of catalog
Label Confidence
203 products
Heuristic flags for vague language, undisclosed linings, organic/recycled claims without certification. How fabric labels can mislead
Data Coverage
71d old
What % of Uniqlo's 203 catalog products have each field. Empty bars mean we don't have the data, not that the brand hid it — these are gaps we're working to fill.
| Category | Products | Avg score | Grade | Health | Plastic-free | Price range | Top pick |
|---|---|---|---|---|---|---|---|
| Shirts | 33 | 62 | C | B80 | 45% | $7.99–49.9 | Premium Linen Skipper Collar Shirt |
| Jackets & Outerwear | 29 | 57 | C | F36 | 7% | $7.99–149.9 | PUFFTECH Jacket | Non Quilted |
| Sweaters & Hoodies | 24 | 62 | C | B79 | 29% | $7.99–39.9 | Merino Sweater |
| Shorts | 21 | 61 | C | B80 | 33% | $7.99–49.9 | Cashmere Short Cardigan |
| T-Shirts & Tops | 18 | 60 | C | B77 | 33% | $7.99–34.9 | SUPIMA® Cotton V-Neck T-Shirt |
| Jeans | 11 | 64 | C | A93 | 64% | $7.99–59.9 | Barrel Jeans |
| Pants | 11 | 61 | C | B80 | 45% | $7.99–59.9 | Slim Chino Pants |
| Dresses | 10 | 63 | C | A93 | 70% | $7.99–69.9 | Linen Blend Tiered Dress |
| Socks | 9 | 58 | C | C63 | — | $7.99–34.9 | Slouchy Socks | 3 Pairs |
| Other | 9 | 59 | C | C65 | — | $7.99–14.9 | Straight Sweatpants |
| Skirts | 9 | 58 | C | C65 | 22% | $19.9–49.9 | Tiered Maxi Skirt | Stripe |
| Activewear | 8 | 58 | C | C63 | — | $7.9–39.9 | Baby Denim Like Leggings |
| Underwear | 5 | 56 | C | D40 | — | $7.99–14.9 | AIRism Boxer Briefs |
| Sleepwear | 5 | 63 | C | B84 | — | $14.9–19.9 | Baby The Picture Book Collection Pajamas | Koguma-chan |
| Accessories | 1 | 45 | D | C62 | — | $14.9 | KAWS WINTER HEATTECH Knitted Scarf |
58 of 203 products in this brand are 0% synthetic. Top 6 by Health Impact.
mofusand UT Graphic T-Shirt
100% Cotton
SUPIMA® Cotton V-Neck T-Shirt
100% Supima® Cotton
Straight Jeans
100% Cotton
Supima Cotton T-Shirt
100% Cotton
Premium Linen Skipper Collar Shirt
100% Linen
Cashmere Short Cardigan
100% Cashmere
Construction, fabric weight, finishing chemicals.Same composition can land in two very different garments. We rate the materials a brand uses; we don't lab-test individual SKUs.